POSITIONS
| JJ | JG | JE | JP | GF | GC | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chivas | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | |
| 2 | Monterrey | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
| 3 | Tigres | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 4 | Atlas | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 5 | Toluca | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 6 | León | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 7 | Necaxa | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
| 8 | Puebla | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 9 | FC Juárez | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
| 10 | Pachuca | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
| 11 | Pumas | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 12 | Querétaro | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
| 13 | América | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Tijuana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Cruz Azul | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 16 | ![]() |
San Luis | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | Mazatlán FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
| 18 | Santos | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Top scorers
| 1 |
|
Yael Padilla | 1 | |
| 2 |
|
Armando González | 1 | |
| 3 |
|
Daniel Aguirre | 1 |
Games played
Jornada 1
Sat / 10 of Jan 2026 / 17:07
Akron
Akron
Armando González
Min: 16:43
Daniel Aguirre
Min: 49:32
2
0
Jornada 2
Tue / 13 of Jan 2026 / 21:00
Benito Juárez
Benito Juárez
0
Yael Padilla
Min: 93:23
1




