POSITIONS
JJ | JG | JE | JP | GF | GC | DG | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Tigres | 4 | 3 | 1 | 0 | 10 | 3 | 7 | 10 | |
2 | América | 4 | 3 | 1 | 0 | 9 | 2 | 7 | 10 | |
3 | Pachuca | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
4 | León | 3 | 3 | 0 | 0 | 5 | 2 | 3 | 9 | |
5 | Mazatlán FC | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 | |
6 | FC Juárez | 4 | 2 | 1 | 1 | 3 | 2 | 1 | 7 | |
7 | Necaxa | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | |
8 | Toluca | 4 | 1 | 2 | 1 | 7 | 6 | 1 | 5 | |
9 | Cruz Azul | 4 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | |
10 | Pumas | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | |
11 | Chivas | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | |
12 | Tijuana | 4 | 1 | 1 | 2 | 5 | 10 | -5 | 4 | |
13 | Monterrey | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3 | |
14 | Atlas | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 | |
15 | Querétaro | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 | |
16 | San Luis | 4 | 1 | 0 | 3 | 3 | 10 | -7 | 3 | |
17 | Puebla | 4 | 0 | 2 | 2 | 3 | 5 | -2 | 2 | |
18 | Santos | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 |
Top scorers
1 |
|
Roberto Alvarado | 2 | |
2 |
|
Gilberto Sepulveda | 1 | |
3 |
|
Yael Padilla | 1 | |
4 |
|
Teun Wilke | 1 |
Games played
Jornada 1
Sat / 11 of Jan 2025 / 19:05
Akron
Akron
Roberto Alvarado
Min: 74:3
1
0
Jornada 2
Fri / 17 of Jan 2025 / 21:00
Victoria
Victoria
Pável Pérez
Min: 61:27
Tomás Badaloni
Min: 76:33
Ricardo Monreal
Min: 86:46
3
Gilberto Sepúlveda
Min: 50:50
Roberto Alvarado
Min: 97:3
2
Jornada 3
Sat / 25 of Jan 2025 / 19:05
Akron
Akron
Teun Wilke Braams
Min: 4:19
1
Juan Brunetta
Min: 46:59
1
Jornada 4
Tue / 28 of Jan 2025 / 21:00
Nou Camp
Nou Camp
Jhonder Cádiz
Min: 14:31
Jhonder Cádiz
Min: 65:45
2
Yael Padilla
Min: 42:24
1