POSITIONS
| JJ | JG | JE | JP | GF | GC | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chivas | 6 | 6 | 0 | 0 | 11 | 4 | 7 | 18 | |
| 2 | Pumas | 6 | 3 | 3 | 0 | 12 | 6 | 6 | 12 | |
| 3 | Toluca | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 12 | |
| 4 | Pachuca | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | |
| 5 | Monterrey | 6 | 3 | 1 | 2 | 10 | 5 | 5 | 10 | |
| 6 | Tigres | 5 | 3 | 1 | 1 | 9 | 4 | 5 | 10 | |
| 7 | Cruz Azul | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 10 | |
| 8 | Atlas | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 10 | |
| 9 | Necaxa | 6 | 3 | 0 | 3 | 9 | 8 | 1 | 9 | |
| 10 | América | 6 | 2 | 2 | 2 | 3 | 3 | 0 | 8 | |
| 11 | ![]() |
San Luis | 6 | 2 | 1 | 3 | 10 | 10 | 0 | 7 |
| 12 | Tijuana | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | |
| 13 | Puebla | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | |
| 14 | Querétaro | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 | |
| 15 | FC Juárez | 6 | 1 | 1 | 4 | 8 | 12 | -4 | 4 | |
| 16 | León | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 4 | |
| 17 | Santos | 5 | 0 | 1 | 4 | 5 | 17 | -12 | 1 | |
| 18 | Mazatlán FC | 5 | 0 | 0 | 5 | 4 | 12 | -8 | 0 |
Top scorers
| 1 |
|
Armando González | 5 | |
| 2 |
|
Daniel Aguirre | 2 | |
| 3 |
|
Roberto Alvarado | 1 | |
| 4 |
|
Yael Padilla | 1 | |
| 5 |
|
Efraín Álvarez | 1 | |
| 6 |
|
Richard Ledezma | 1 |
Games played
Jornada 1
Sat / 10 of Jan 2026 / 17:07
Akron
Akron
Armando González
Min: 16:43
Daniel Aguirre
Min: 49:32
2
0
Jornada 2
Tue / 13 of Jan 2026 / 21:00
Benito Juárez
Benito Juárez
0
Yael Padilla
Min: 93:23
1
Jornada 3
Sat / 17 of Jan 2026 / 17:00
Akron
Akron
Armando González
Min: 34:51
Roberto Alvarado
Min: 60:50
2
Mateo Coronel
Min: 80:4
1
Jornada 4
Sat / 31 of Jan 2026 / 17:00
A. Lastras
A. Lastras
João Pedro Geraldino dos Santos Galvão
Min: 35:4
João Pedro Geraldino dos Santos Galvão
Min: 45:54
2
Richard Ledezma
Min: 30:45
Daniel Aguirre
Min: 47:36
Armando González
Min: 48:15
3
Jornada 5
Fri / 06 of Feb 2026 / 21:00
El Encanto
El Encanto
Edgar Bárcenas
Min: 55:0
1
Efraín Álvarez
Min: 14:0
Armando González
Min: 28:0
2
Jornada 6
Sat / 14 of Feb 2026 / 21:07
Akron
Akron
Armando González
Min: 40:0
1
0



