POSITIONS
| JJ | JG | JE | JP | GF | GC | DG | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chivas | 3 | 3 | 0 | 0 | 5 | 1 | 4 | 9 | |
| 2 | Toluca | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | |
| 3 | Monterrey | 3 | 2 | 0 | 1 | 7 | 2 | 5 | 6 | |
| 4 | Cruz Azul | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 6 | |
| 5 | Atlas | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | |
| 6 | Pumas | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
| 7 | Tijuana | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | |
| 8 | ![]() |
San Luis | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 9 | León | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 10 | FC Juárez | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 11 | Tigres | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 12 | Pachuca | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | |
| 13 | Necaxa | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
| 14 | Puebla | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 | |
| 15 | América | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 2 | |
| 16 | Querétaro | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 | |
| 17 | Santos | 3 | 0 | 1 | 2 | 4 | 8 | -4 | 1 | |
| 18 | Mazatlán FC | 3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
Top scorers
| 1 |
|
Armando González | 2 | |
| 2 |
|
Roberto Alvarado | 1 | |
| 3 |
|
Yael Padilla | 1 | |
| 4 |
|
Daniel Aguirre | 1 |
Games played
Jornada 1
Sat / 10 of Jan 2026 / 17:07
Akron
Akron
Armando González
Min: 16:43
Daniel Aguirre
Min: 49:32
2
0
Jornada 2
Tue / 13 of Jan 2026 / 21:00
Benito Juárez
Benito Juárez
0
Yael Padilla
Min: 93:23
1
Jornada 3
Sat / 17 of Jan 2026 / 17:00
Akron
Akron
Armando González
Min: 34:51
Roberto Alvarado
Min: 60:50
2
Mateo Coronel
Min: 80:4
1




