ChivaHermano! Choose your country for regional content about the most beloved football team in Mexico.

POSICIONES

JJ JG JE JP GF GC DG PTS
1 Pumas 0 0 0 0 0 0 0 0
2 León 0 0 0 0 0 0 0 0
3 América 0 0 0 0 0 0 0 0
4 Santos 0 0 0 0 0 0 0 0
5 Cruz Azul 0 0 0 0 0 0 0 0
6 Puebla 0 0 0 0 0 0 0 0
7 Pachuca 0 0 0 0 0 0 0 0
8 Monterrey 0 0 0 0 0 0 0 0
9 Necaxa 0 0 0 0 0 0 0 0
10 Atlas 0 0 0 0 0 0 0 0
11 Toluca 0 0 0 0 0 0 0 0
12 San Luis 0 0 0 0 0 0 0 0
13 Chivas 0 0 0 0 0 0 0 0
14 Querétaro 0 0 0 0 0 0 0 0
15 Tigres 0 0 0 0 0 0 0 0
16 Tijuana 0 0 0 0 0 0 0 0
17 FC Juárez 0 0 0 0 0 0 0 0
18 Mazatlán FC 0 0 0 0 0 0 0 0

Goleadores

Partidos jugados


  • US partners